1 : 3
( 8 : 11 7 : 11 11 : 7 10 : 12 )
Finished
Hall A17
Tournament А17. league 550-600
group
Duration: 14 min.
520 | Rating on game day | 572 |
-2.9 | Delta after the match | +2.9 |
36 | Number of points won | 41 |
37% | Serve points won | 34% |
17 | Head-to-Head | 7 |
Match sheet
SET 1 |
Pleskot Ja | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 |
Parhomenko D | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 |
SET 2 |
Pleskot Ja | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
Parhomenko D | 0 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 11 |
SET 3 |
Pleskot Ja | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 11 |
Parhomenko D | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 7 |
SET 4 |
Pleskot Ja | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 |
Parhomenko D | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 12 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
09:28:51 | readiness of the players | ||||
09:30:11 | match beginning | Ple - Par | |||
09:30:11 | start of set | Ple - Par | |||
09:30:19 | the draw points | Pleskot | Pleskot | 1 : 0 | 8 sec. |
09:30:26 | the draw points | Pleskot | Parhomenko | 1 : 1 | 7 sec. |
09:30:35 | the draw points | Parhomenko | Parhomenko | 1 : 2 | 9 sec. |
09:30:40 | the draw points | Parhomenko | Pleskot | 2 : 2 | 5 sec. |
09:30:45 | the draw points | Pleskot | Pleskot | 3 : 2 | 5 sec. |
09:30:51 | the draw points | Pleskot | Parhomenko | 3 : 3 | 6 sec. |
09:31:00 | the draw points | Parhomenko | Pleskot | 4 : 3 | 9 sec. |
09:31:11 | the draw points | Parhomenko | Pleskot | 5 : 3 | 11 sec. |
09:31:28 | the draw points | Pleskot | Pleskot | 6 : 3 | 17 sec. |
09:31:41 | the draw points | Pleskot | Parhomenko | 6 : 4 | 13 sec. |
09:31:50 | the draw points | Parhomenko | Parhomenko | 6 : 5 | 9 sec. |
09:32:02 | the draw points | Parhomenko | Pleskot | 7 : 5 | 12 sec. |
09:32:10 | the draw points | Pleskot | Parhomenko | 7 : 6 | 8 sec. |
09:32:19 | the draw points | Pleskot | Parhomenko | 7 : 7 | 9 sec. |
09:32:25 | the draw points | Parhomenko | Parhomenko | 7 : 8 | 6 sec. |
09:32:34 | the draw points | Parhomenko | Parhomenko | 7 : 9 | 9 sec. |
09:32:44 | the draw points | Pleskot | Parhomenko | 7 : 10 | 10 sec. |
09:32:51 | the draw points | Pleskot | Pleskot | 8 : 10 | 7 sec. |
09:33:04 | the draw points | Parhomenko | Parhomenko | 8 : 11 | 13 sec. |
09:33:05 | end of set | ||||
09:33:35 | start of set | Ple - Par | |||
09:33:41 | the draw points | Parhomenko | Pleskot | 1 : 0 | 6 sec. |
09:33:45 | the draw points | Parhomenko | Parhomenko | 1 : 1 | 4 sec. |
09:33:53 | the draw points | Pleskot | Parhomenko | 1 : 2 | 8 sec. |
09:34:03 | the draw points | Pleskot | Parhomenko | 1 : 3 | 10 sec. |
09:34:12 | the draw points | Parhomenko | Parhomenko | 1 : 4 | 9 sec. |
09:34:23 | the draw points | Parhomenko | Pleskot | 2 : 4 | 11 sec. |
09:34:34 | the draw points | Pleskot | Parhomenko | 2 : 5 | 11 sec. |
09:34:42 | the draw points | Pleskot | Pleskot | 3 : 5 | 8 sec. |
09:34:50 | the draw points | Parhomenko | Pleskot | 4 : 5 | 8 sec. |
09:35:00 | the draw points | Parhomenko | Pleskot | 5 : 5 | 10 sec. |
09:35:10 | the draw points | Pleskot | Parhomenko | 5 : 6 | 10 sec. |
09:35:18 | the draw points | Pleskot | Pleskot | 6 : 6 | 8 sec. |
09:35:30 | the draw points | Parhomenko | Parhomenko | 6 : 7 | 12 sec. |
09:35:38 | the draw points | Parhomenko | Parhomenko | 6 : 8 | 8 sec. |
09:35:48 | the draw points | Pleskot | Parhomenko | 6 : 9 | 10 sec. |
09:35:58 | the draw points | Pleskot | Parhomenko | 6 : 10 | 10 sec. |
09:36:10 | the draw points | Parhomenko | Pleskot | 7 : 10 | 12 sec. |
09:36:15 | the draw points | Parhomenko | Parhomenko | 7 : 11 | 5 sec. |
09:36:16 | end of set | ||||
09:36:45 | start of set | Ple - Par | |||
09:36:52 | the draw points | Pleskot | Parhomenko | 0 : 1 | 7 sec. |
09:37:04 | the draw points | Pleskot | Pleskot | 1 : 1 | 12 sec. |
09:37:23 | the draw points | Parhomenko | Parhomenko | 1 : 2 | 19 sec. |
09:37:28 | the draw points | Parhomenko | Pleskot | 2 : 2 | 5 sec. |
09:37:41 | the draw points | Pleskot | Pleskot | 3 : 2 | 13 sec. |
09:37:47 | the draw points | Pleskot | Pleskot | 4 : 2 | 6 sec. |
09:37:58 | the draw points | Parhomenko | Parhomenko | 4 : 3 | 11 sec. |
09:38:09 | the draw points | Parhomenko | Pleskot | 5 : 3 | 11 sec. |
09:38:16 | the draw points | Pleskot | Pleskot | 6 : 3 | 7 sec. |
09:38:28 | the draw points | Pleskot | Pleskot | 7 : 3 | 12 sec. |
09:38:35 | the draw points | Parhomenko | Pleskot | 8 : 3 | 7 sec. |
09:38:50 | the draw points | Parhomenko | Pleskot | 9 : 3 | 15 sec. |
09:38:57 | the draw points | Pleskot | Pleskot | 10 : 3 | 7 sec. |
09:39:09 | the draw points | Pleskot | Parhomenko | 10 : 4 | 12 sec. |
09:39:17 | the draw points | Parhomenko | Parhomenko | 10 : 5 | 8 sec. |
09:39:24 | the draw points | Parhomenko | Parhomenko | 10 : 6 | 7 sec. |
09:39:30 | the draw points | Pleskot | Parhomenko | 10 : 7 | 6 sec. |
09:39:39 | the draw points | Pleskot | Pleskot | 11 : 7 | 9 sec. |
09:39:39 | end of set | ||||
09:40:20 | start of set | Ple - Par | |||
09:40:31 | the draw points | Parhomenko | Pleskot | 1 : 0 | 11 sec. |
09:40:43 | the draw points | Parhomenko | Parhomenko | 1 : 1 | 12 sec. |
09:40:49 | the draw points | Pleskot | Parhomenko | 1 : 2 | 6 sec. |
09:41:01 | the draw points | Pleskot | Parhomenko | 1 : 3 | 12 sec. |
09:41:19 | the draw points | Parhomenko | Parhomenko | 1 : 4 | 18 sec. |
09:41:25 | the draw points | Parhomenko | Pleskot | 2 : 4 | 6 sec. |
09:41:42 | the draw points | Pleskot | Pleskot | 3 : 4 | 17 sec. |
09:41:58 | the draw points | Pleskot | Parhomenko | 3 : 5 | 16 sec. |
09:42:03 | the draw points | Parhomenko | Pleskot | 4 : 5 | 5 sec. |
09:42:17 | the draw points | Parhomenko | Pleskot | 5 : 5 | 14 sec. |
09:42:29 | the draw points | Pleskot | Pleskot | 6 : 5 | 12 sec. |
09:42:35 | the draw points | Pleskot | Pleskot | 7 : 5 | 6 sec. |
09:42:50 | the draw points | Parhomenko | Parhomenko | 7 : 6 | 15 sec. |
09:42:59 | the draw points | Parhomenko | Parhomenko | 7 : 7 | 9 sec. |
09:43:04 | the draw points | Pleskot | Pleskot | 8 : 7 | 5 sec. |
09:43:10 | the draw points | Pleskot | Parhomenko | 8 : 8 | 6 sec. |
09:43:24 | the draw points | Parhomenko | Parhomenko | 8 : 9 | 14 sec. |
09:43:40 | the draw points | Parhomenko | Pleskot | 9 : 9 | 16 sec. |
09:43:49 | the draw points | Pleskot | Parhomenko | 9 : 10 | 9 sec. |
09:43:56 | the draw points | Pleskot | Pleskot | 10 : 10 | 7 sec. |
09:44:09 | the draw points | Parhomenko | Parhomenko | 10 : 11 | 13 sec. |
09:44:15 | the draw points | Pleskot | Parhomenko | 10 : 12 | 6 sec. |
09:44:15 | end of set | ||||
09:44:23 | end of match |
Discussion of the match
No comments yet