2 : 3
( 5 : 11 11 : 8 11 : 8 5 : 11 7 : 11 )
Finished
Hall A12
Tournament A12. league 450-500
group
Duration: 20 min.
487 | Rating on game day | 511 |
-3 | Delta after the match | +3 |
39 | Number of points won | 49 |
67% | Serve points won | 68% |
4 | Head-to-Head | 22 |
Match sheet
SET 1 |
Perny M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 |
Pleskot Ja | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 11 |
SET 2 |
Perny M | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 10 | 11 |
Pleskot Ja | 0 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 |
SET 3 |
Perny M | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 11 |
Pleskot Ja | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
SET 4 |
Perny M | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Pleskot Ja | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 11 |
SET 5 |
Perny M | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 |
Pleskot Ja | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 11 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
16:58:47 | readiness of the players | ||||
17:00:08 | match beginning | Per - Ple | |||
17:00:08 | start of set | Per - Ple | |||
17:00:13 | the draw points | Pleskot | Pleskot | 0 : 1 | 5 sec. |
17:00:26 | the draw points | Pleskot | Pleskot | 0 : 2 | 13 sec. |
17:00:34 | the draw points | Perny | Pleskot | 0 : 3 | 8 sec. |
17:00:47 | the draw points | Perny | Pleskot | 0 : 4 | 13 sec. |
17:00:56 | the draw points | Pleskot | Pleskot | 0 : 5 | 9 sec. |
17:01:01 | the draw points | Pleskot | Pleskot | 0 : 6 | 5 sec. |
17:01:21 | the draw points | Perny | Perny | 1 : 6 | 20 sec. |
17:01:31 | the draw points | Perny | Perny | 2 : 6 | 10 sec. |
17:01:44 | the draw points | Pleskot | Perny | 3 : 6 | 13 sec. |
17:01:58 | the draw points | Pleskot | Pleskot | 3 : 7 | 14 sec. |
17:02:07 | the draw points | Perny | Pleskot | 3 : 8 | 9 sec. |
17:02:19 | the draw points | Perny | Pleskot | 3 : 9 | 12 sec. |
17:02:34 | the draw points | Pleskot | Perny | 4 : 9 | 15 sec. |
17:02:45 | the draw points | Pleskot | Pleskot | 4 : 10 | 11 sec. |
17:02:55 | the draw points | Perny | Perny | 5 : 10 | 10 sec. |
17:03:03 | the draw points | Perny | Pleskot | 5 : 11 | 8 sec. |
17:03:04 | end of set | ||||
17:03:48 | start of set | Per - Ple | |||
17:03:56 | the draw points | Perny | Perny | 1 : 0 | 8 sec. |
17:04:09 | the draw points | Perny | Pleskot | 1 : 1 | 13 sec. |
17:04:17 | the draw points | Pleskot | Pleskot | 1 : 2 | 8 sec. |
17:04:25 | the draw points | Pleskot | Pleskot | 1 : 3 | 8 sec. |
17:04:33 | the draw points | Perny | Perny | 2 : 3 | 8 sec. |
17:04:42 | the draw points | Perny | Pleskot | 2 : 4 | 9 sec. |
17:04:55 | the draw points | Pleskot | Perny | 3 : 4 | 13 sec. |
17:05:01 | the draw points | Pleskot | Perny | 4 : 4 | 6 sec. |
17:05:08 | the draw points | Perny | Perny | 5 : 4 | 7 sec. |
17:05:15 | the draw points | Perny | Pleskot | 5 : 5 | 7 sec. |
17:05:24 | the draw points | Pleskot | Perny | 6 : 5 | 9 sec. |
17:05:33 | the draw points | Pleskot | Pleskot | 6 : 6 | 9 sec. |
17:05:53 | the draw points | Perny | Perny | 7 : 6 | 20 sec. |
17:06:04 | the draw points | Perny | Perny | 8 : 6 | 11 sec. |
17:06:13 | the draw points | Pleskot | Pleskot | 8 : 7 | 9 sec. |
17:06:22 | the draw points | Pleskot | Pleskot | 8 : 8 | 9 sec. |
17:06:31 | the draw points | Perny | Perny | 9 : 8 | 9 sec. |
17:06:40 | the draw points | Perny | Perny | 10 : 8 | 9 sec. |
17:06:57 | the draw points | Pleskot | Perny | 11 : 8 | 17 sec. |
17:06:57 | end of set | ||||
17:07:37 | start of set | Per - Ple | |||
17:07:42 | the draw points | Pleskot | Pleskot | 0 : 1 | 5 sec. |
17:07:50 | the draw points | Pleskot | Pleskot | 0 : 2 | 8 sec. |
17:07:57 | the draw points | Perny | Pleskot | 0 : 3 | 7 sec. |
17:08:10 | the draw points | Perny | Perny | 1 : 3 | 13 sec. |
17:08:22 | the draw points | Pleskot | Perny | 2 : 3 | 12 sec. |
17:08:38 | the draw points | Pleskot | Pleskot | 2 : 4 | 16 sec. |
17:08:56 | the draw points | Perny | Pleskot | 2 : 5 | 18 sec. |
17:09:04 | the draw points | Perny | Perny | 3 : 5 | 8 sec. |
17:09:18 | the draw points | Pleskot | Perny | 4 : 5 | 14 sec. |
17:09:27 | the draw points | Pleskot | Perny | 5 : 5 | 9 sec. |
17:09:40 | the draw points | Perny | Pleskot | 5 : 6 | 13 sec. |
17:09:49 | the draw points | Perny | Perny | 6 : 6 | 9 sec. |
17:10:09 | the draw points | Pleskot | Pleskot | 6 : 7 | 20 sec. |
17:10:25 | the draw points | Pleskot | Pleskot | 6 : 8 | 16 sec. |
17:10:34 | the draw points | Perny | Perny | 7 : 8 | 9 sec. |
17:10:48 | the draw points | Perny | Perny | 8 : 8 | 14 sec. |
17:10:58 | the draw points | Pleskot | Perny | 9 : 8 | 10 sec. |
17:11:09 | the draw points | Pleskot | Perny | 10 : 8 | 11 sec. |
17:11:32 | the draw points | Perny | Perny | 11 : 8 | 23 sec. |
17:11:32 | end of set | ||||
17:12:32 | start of set | Per - Ple | |||
17:12:36 | the draw points | Perny | Pleskot | 0 : 1 | 4 sec. |
17:12:44 | the draw points | Perny | Perny | 1 : 1 | 8 sec. |
17:12:51 | the draw points | Pleskot | Perny | 2 : 1 | 7 sec. |
17:12:59 | the draw points | Pleskot | Pleskot | 2 : 2 | 8 sec. |
17:13:09 | the draw points | Perny | Pleskot | 2 : 3 | 10 sec. |
17:13:17 | the draw points | Perny | Pleskot | 2 : 4 | 8 sec. |
17:13:31 | the draw points | Pleskot | Pleskot | 2 : 5 | 14 sec. |
17:13:44 | the draw points | Pleskot | Pleskot | 2 : 6 | 13 sec. |
17:13:54 | the draw points | Perny | Perny | 3 : 6 | 10 sec. |
17:14:04 | the draw points | Perny | Perny | 4 : 6 | 10 sec. |
17:14:12 | the draw points | Pleskot | Pleskot | 4 : 7 | 8 sec. |
17:14:19 | the draw points | Pleskot | Pleskot | 4 : 8 | 7 sec. |
17:14:40 | the draw points | Perny | Perny | 5 : 8 | 21 sec. |
17:14:51 | the draw points | Perny | Pleskot | 5 : 9 | 11 sec. |
17:15:05 | the draw points | Pleskot | Pleskot | 5 : 10 | 14 sec. |
17:15:10 | the draw points | Pleskot | Pleskot | 5 : 11 | 5 sec. |
17:15:11 | end of set | ||||
17:16:01 | start of set | Per - Ple | |||
17:16:05 | the draw points | Pleskot | Pleskot | 0 : 1 | 4 sec. |
17:16:17 | the draw points | Pleskot | Perny | 1 : 1 | 12 sec. |
17:16:25 | the draw points | Perny | Perny | 2 : 1 | 8 sec. |
17:16:38 | the draw points | Perny | Pleskot | 2 : 2 | 13 sec. |
17:16:47 | the draw points | Pleskot | Pleskot | 2 : 3 | 9 sec. |
17:16:58 | the draw points | Pleskot | Pleskot | 2 : 4 | 11 sec. |
17:17:22 | the draw points | Perny | Pleskot | 2 : 5 | 24 sec. |
17:17:50 | the draw points | Perny | Pleskot | 2 : 6 | 28 sec. |
17:18:01 | the draw points | Pleskot | Perny | 3 : 6 | 11 sec. |
17:18:15 | the draw points | Pleskot | Pleskot | 3 : 7 | 14 sec. |
17:18:24 | the draw points | Perny | Perny | 4 : 7 | 9 sec. |
17:18:31 | the draw points | Perny | Pleskot | 4 : 8 | 7 sec. |
17:18:49 | the draw points | Pleskot | Perny | 5 : 8 | 18 sec. |
17:18:58 | the draw points | Pleskot | Perny | 6 : 8 | 9 sec. |
17:19:05 | the draw points | Perny | Pleskot | 6 : 9 | 7 sec. |
17:19:26 | the draw points | Perny | Perny | 7 : 9 | 21 sec. |
17:19:33 | the draw points | Pleskot | Pleskot | 7 : 10 | 7 sec. |
17:19:42 | the draw points | Pleskot | Pleskot | 7 : 11 | 9 sec. |
17:19:42 | end of set | ||||
17:19:54 | end of match |
Discussion of the match
No comments yet