3 : 2
( 11 : 8 7 : 11 9 : 11 11 : 8 11 : 6 )
Finished
Hall A16
Tournament А16. league 550-600
for 3rd place
Duration: 33 min.
579 | Rating on game day | 575 |
+3.8 | Delta after the match | -3.8 |
49 | Number of points won | 44 |
70% | Serve points won | 68% |
48 | Head-to-Head | 60 |
Match sheet
SET 1 |
Duben B | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 11 |
Krejci A-s | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 |
SET 2 |
Duben B | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 7 |
Krejci A-s | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 11 |
SET 3 |
Duben B | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 9 |
Krejci A-s | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 11 |
SET 4 |
Duben B | 1 | 1 | 2 | 2 | 2 | 2 | 2 | T | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 11 |
Krejci A-s | 0 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 8 |
SET 5 |
Duben B | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | |
Krejci A-s | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | T | 5 | 6 | 6 | 6 | 6 | 6 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
10:58:35 | readiness of the players | ||||
11:00:21 | match beginning | Dub - Kre | |||
11:00:21 | start of set | Dub - Kre | |||
11:00:29 | the draw points | Krejci | Duben | 1 : 0 | 8 sec. |
11:00:35 | the draw points | Krejci | Duben | 2 : 0 | 6 sec. |
11:00:47 | the draw points | Duben | Krejci | 2 : 1 | 12 sec. |
11:00:59 | the draw points | Duben | Krejci | 2 : 2 | 12 sec. |
11:01:06 | the draw points | Krejci | Krejci | 2 : 3 | 7 sec. |
11:01:15 | the draw points | Krejci | Krejci | 2 : 4 | 9 sec. |
11:01:32 | the draw points | Duben | Duben | 3 : 4 | 17 sec. |
11:02:03 | the draw points | Duben | Krejci | 3 : 5 | 31 sec. |
11:02:17 | the draw points | Krejci | Krejci | 3 : 6 | 14 sec. |
11:02:28 | the draw points | Krejci | Duben | 4 : 6 | 11 sec. |
11:02:49 | the draw points | Duben | Duben | 5 : 6 | 21 sec. |
11:03:03 | the draw points | Duben | Duben | 6 : 6 | 14 sec. |
11:03:28 | the draw points | Krejci | Krejci | 6 : 7 | 25 sec. |
11:03:41 | the draw points | Krejci | Duben | 7 : 7 | 13 sec. |
11:03:58 | the draw points | Duben | Duben | 8 : 7 | 17 sec. |
11:04:10 | the draw points | Duben | Duben | 9 : 7 | 12 sec. |
11:04:23 | the draw points | Krejci | Duben | 10 : 7 | 13 sec. |
11:04:42 | the draw points | Krejci | Krejci | 10 : 8 | 19 sec. |
11:04:56 | the draw points | Duben | Duben | 11 : 8 | 14 sec. |
11:04:57 | end of set | ||||
11:05:59 | start of set | Dub - Kre | |||
11:06:08 | the draw points | Duben | Krejci | 0 : 1 | 9 sec. |
11:06:27 | the draw points | Duben | Krejci | 0 : 2 | 19 sec. |
11:06:38 | the draw points | Krejci | Duben | 1 : 2 | 11 sec. |
11:06:50 | the draw points | Krejci | Duben | 2 : 2 | 12 sec. |
11:07:00 | the draw points | Duben | Krejci | 2 : 3 | 10 sec. |
11:07:10 | the draw points | Duben | Krejci | 2 : 4 | 10 sec. |
11:07:33 | the draw points | Krejci | Krejci | 2 : 5 | 23 sec. |
11:08:17 | the draw points | Krejci | Duben | 3 : 5 | 44 sec. |
11:08:28 | the draw points | Duben | Krejci | 3 : 6 | 11 sec. |
11:08:41 | the draw points | Duben | Krejci | 3 : 7 | 13 sec. |
11:08:55 | the draw points | Krejci | Krejci | 3 : 8 | 14 sec. |
11:09:18 | the draw points | Krejci | Krejci | 3 : 9 | 23 sec. |
11:09:41 | the draw points | Duben | Krejci | 3 : 10 | 23 sec. |
11:09:52 | the draw points | Duben | Duben | 4 : 10 | 11 sec. |
11:10:28 | the draw points | Krejci | Duben | 5 : 10 | 36 sec. |
11:10:40 | the draw points | Krejci | Duben | 6 : 10 | 12 sec. |
11:11:08 | the draw points | Duben | Duben | 7 : 10 | 28 sec. |
11:11:32 | the draw points | Duben | Krejci | 7 : 11 | 24 sec. |
11:11:33 | end of set | ||||
11:12:39 | start of set | Dub - Kre | |||
11:12:55 | the draw points | Krejci | Krejci | 0 : 1 | 16 sec. |
11:13:03 | the draw points | Krejci | Duben | 1 : 1 | 8 sec. |
11:13:12 | the draw points | Duben | Duben | 2 : 1 | 9 sec. |
11:13:32 | the draw points | Duben | Krejci | 2 : 2 | 20 sec. |
11:13:51 | the draw points | Krejci | Krejci | 2 : 3 | 19 sec. |
11:14:02 | the draw points | Krejci | Duben | 3 : 3 | 11 sec. |
11:14:25 | the draw points | Duben | Duben | 4 : 3 | 23 sec. |
11:14:35 | the draw points | Duben | Krejci | 4 : 4 | 10 sec. |
11:14:57 | the draw points | Krejci | Krejci | 4 : 5 | 22 sec. |
11:15:09 | the draw points | Krejci | Krejci | 4 : 6 | 12 sec. |
11:15:20 | the draw points | Duben | Duben | 5 : 6 | 11 sec. |
11:15:34 | the draw points | Duben | Krejci | 5 : 7 | 14 sec. |
11:16:13 | the draw points | Krejci | Duben | 6 : 7 | 39 sec. |
11:16:26 | the draw points | Krejci | Krejci | 6 : 8 | 13 sec. |
11:16:40 | the draw points | Duben | Duben | 7 : 8 | 14 sec. |
11:16:55 | the draw points | Duben | Duben | 8 : 8 | 15 sec. |
11:17:20 | the draw points | Krejci | Krejci | 8 : 9 | 25 sec. |
11:17:46 | the draw points | Krejci | Duben | 9 : 9 | 26 sec. |
11:18:16 | the draw points | Duben | Krejci | 9 : 10 | 30 sec. |
11:18:57 | the draw points | Duben | Krejci | 9 : 11 | 41 sec. |
11:18:58 | end of set | ||||
11:20:03 | start of set | Dub - Kre | |||
11:20:12 | the draw points | Duben | Duben | 1 : 0 | 9 sec. |
11:20:26 | the draw points | Duben | Krejci | 1 : 1 | 14 sec. |
11:20:41 | the draw points | Krejci | Duben | 2 : 1 | 15 sec. |
11:20:56 | the draw points | Krejci | Krejci | 2 : 2 | 15 sec. |
11:21:05 | the draw points | Duben | Krejci | 2 : 3 | 9 sec. |
11:21:16 | the draw points | Duben | Krejci | 2 : 4 | 11 sec. |
11:21:40 | the draw points | Krejci | Krejci | 2 : 5 | 24 sec. |
11:21:51 | start time-out | Duben | |||
11:22:50 | end of time out | ||||
11:23:12 | the draw points | Krejci | Duben | 3 : 5 | 22 sec. |
11:23:21 | the draw points | Duben | Duben | 4 : 5 | 9 sec. |
11:23:36 | the draw points | Duben | Duben | 5 : 5 | 15 sec. |
11:23:52 | the draw points | Krejci | Duben | 6 : 5 | 16 sec. |
11:24:09 | the draw points | Krejci | Duben | 7 : 5 | 17 sec. |
11:24:32 | the draw points | Duben | Duben | 8 : 5 | 23 sec. |
11:24:44 | the draw points | Duben | Krejci | 8 : 6 | 12 sec. |
11:25:09 | the draw points | Krejci | Krejci | 8 : 7 | 25 sec. |
11:25:23 | the draw points | Krejci | Krejci | 8 : 8 | 14 sec. |
11:25:45 | the draw points | Duben | Duben | 9 : 8 | 22 sec. |
11:25:56 | the draw points | Duben | Duben | 10 : 8 | 11 sec. |
11:26:17 | the draw points | Krejci | Duben | 11 : 8 | 21 sec. |
11:26:18 | end of set | ||||
11:27:23 | start of set | Dub - Kre | |||
11:27:42 | the draw points | Krejci | Krejci | 0 : 1 | 19 sec. |
11:27:58 | the draw points | Krejci | Duben | 1 : 1 | 16 sec. |
11:28:10 | the draw points | Duben | Krejci | 1 : 2 | 12 sec. |
11:28:19 | the draw points | Duben | Duben | 2 : 2 | 9 sec. |
11:28:34 | the draw points | Krejci | Duben | 3 : 2 | 15 sec. |
11:28:48 | the draw points | Krejci | Duben | 4 : 2 | 14 sec. |
11:29:16 | the draw points | Duben | Krejci | 4 : 3 | 28 sec. |
11:29:33 | the draw points | Duben | Krejci | 4 : 4 | 17 sec. |
11:29:49 | the draw points | Krejci | Duben | 5 : 4 | 16 sec. |
11:30:38 | the draw points | Krejci | Duben | 6 : 4 | 49 sec. |
11:30:52 | the draw points | Duben | Duben | 7 : 4 | 14 sec. |
11:30:54 | start time-out | Krejci | |||
11:31:54 | end of time out | ||||
11:32:07 | the draw points | Duben | Krejci | 7 : 5 | 13 sec. |
11:32:34 | the draw points | Krejci | Krejci | 7 : 6 | 27 sec. |
11:32:45 | the draw points | Krejci | Duben | 8 : 6 | 11 sec. |
11:32:55 | the draw points | Duben | Duben | 9 : 6 | 10 sec. |
11:33:23 | the draw points | Duben | Duben | 10 : 6 | 28 sec. |
11:33:40 | the draw points | Krejci | Duben | 11 : 6 | 17 sec. |
11:33:40 | end of set | ||||
11:33:46 | end of match |
Discussion of the match
No comments yet