3 : 2
( 9 : 11 8 : 11 11 : 6 11 : 9 11 : 8 )
Finished
Hall A12
Tournament A12. league 800-900
Final
Duration: 24 min.
849 | Rating on game day | 958 |
+8.4 | Delta after the match | -8.4 |
50 | Number of points won | 45 |
50% | Serve points won | 52% |
22 | Head-to-Head | 56 |
Match sheet
SET 1 |
Korp Petr Oliver | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 8 | 9 | 9 |
Huk M | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 11 |
SET 2 |
Korp Petr Oliver | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | T | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 |
Huk M | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 11 |
SET 3 |
Korp Petr Oliver | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 |
Huk M | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
SET 4 |
Korp Petr Oliver | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 11 |
Huk M | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 9 |
SET 5 |
Korp Petr Oliver | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 9 | 10 | 11 |
Huk M | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
15:19:37 | readiness of the players | ||||
15:30:17 | match beginning | Kor - Huk | |||
15:30:17 | start of set | Kor - Huk | |||
15:30:23 | the draw points | Korp | Huk | 0 : 1 | 6 sec. |
15:30:33 | the draw points | Korp | Huk | 0 : 2 | 10 sec. |
15:30:46 | the draw points | Huk | Korp | 1 : 2 | 13 sec. |
15:30:58 | the draw points | Huk | Huk | 1 : 3 | 12 sec. |
15:31:07 | the draw points | Korp | Korp | 2 : 3 | 9 sec. |
15:31:27 | the draw points | Korp | Huk | 2 : 4 | 20 sec. |
15:31:46 | the draw points | Huk | Korp | 3 : 4 | 19 sec. |
15:31:57 | the draw points | Huk | Huk | 3 : 5 | 11 sec. |
15:32:08 | the draw points | Korp | Huk | 3 : 6 | 11 sec. |
15:32:19 | the draw points | Korp | Huk | 3 : 7 | 11 sec. |
15:32:35 | the draw points | Huk | Korp | 4 : 7 | 16 sec. |
15:32:46 | the draw points | Huk | Huk | 4 : 8 | 11 sec. |
15:32:54 | the draw points | Korp | Korp | 5 : 8 | 8 sec. |
15:33:07 | the draw points | Korp | Korp | 6 : 8 | 13 sec. |
15:33:19 | the draw points | Huk | Huk | 6 : 9 | 12 sec. |
15:33:29 | the draw points | Huk | Huk | 6 : 10 | 10 sec. |
15:33:39 | the draw points | Korp | Korp | 7 : 10 | 10 sec. |
15:33:49 | the draw points | Korp | Korp | 8 : 10 | 10 sec. |
15:34:02 | the draw points | Huk | Korp | 9 : 10 | 13 sec. |
15:34:12 | the draw points | Huk | Huk | 9 : 11 | 10 sec. |
15:34:12 | end of set | ||||
15:34:53 | start of set | Kor - Huk | |||
15:34:59 | the draw points | Huk | Korp | 1 : 0 | 6 sec. |
15:35:08 | the draw points | Huk | Huk | 1 : 1 | 9 sec. |
15:35:19 | the draw points | Korp | Korp | 2 : 1 | 11 sec. |
15:35:48 | the draw points | Korp | Huk | 2 : 2 | 29 sec. |
15:36:00 | the draw points | Huk | Korp | 3 : 2 | 12 sec. |
15:36:10 | the draw points | Huk | Huk | 3 : 3 | 10 sec. |
15:36:25 | the draw points | Korp | Korp | 4 : 3 | 15 sec. |
15:36:36 | the draw points | Korp | Huk | 4 : 4 | 11 sec. |
15:36:46 | the draw points | Huk | Huk | 4 : 5 | 10 sec. |
15:36:49 | start time-out | Korp | |||
15:37:37 | end of time out | ||||
15:37:49 | the draw points | Huk | Huk | 4 : 6 | 12 sec. |
15:38:01 | the draw points | Korp | Korp | 5 : 6 | 12 sec. |
15:38:15 | the draw points | Korp | Huk | 5 : 7 | 14 sec. |
15:38:24 | the draw points | Huk | Huk | 5 : 8 | 9 sec. |
15:38:31 | the draw points | Huk | Huk | 5 : 9 | 7 sec. |
15:38:42 | the draw points | Korp | Korp | 6 : 9 | 11 sec. |
15:39:06 | the draw points | Korp | Korp | 7 : 9 | 24 sec. |
15:39:20 | the draw points | Huk | Korp | 8 : 9 | 14 sec. |
15:39:32 | the draw points | Huk | Huk | 8 : 10 | 12 sec. |
15:39:44 | the draw points | Korp | Huk | 8 : 11 | 12 sec. |
15:39:45 | end of set | ||||
15:40:27 | start of set | Kor - Huk | |||
15:40:35 | the draw points | Korp | Huk | 0 : 1 | 8 sec. |
15:40:43 | the draw points | Korp | Korp | 1 : 1 | 8 sec. |
15:40:50 | the draw points | Huk | Korp | 2 : 1 | 7 sec. |
15:41:02 | the draw points | Huk | Huk | 2 : 2 | 12 sec. |
15:41:14 | the draw points | Korp | Huk | 2 : 3 | 12 sec. |
15:41:37 | the draw points | Korp | Huk | 2 : 4 | 23 sec. |
15:41:58 | the draw points | Huk | Korp | 3 : 4 | 21 sec. |
15:42:12 | the draw points | Huk | Huk | 3 : 5 | 14 sec. |
15:42:29 | the draw points | Korp | Korp | 4 : 5 | 17 sec. |
15:42:42 | the draw points | Korp | Korp | 5 : 5 | 13 sec. |
15:42:53 | the draw points | Huk | Korp | 6 : 5 | 11 sec. |
15:43:06 | the draw points | Huk | Korp | 7 : 5 | 13 sec. |
15:43:21 | the draw points | Korp | Korp | 8 : 5 | 15 sec. |
15:43:33 | the draw points | Korp | Huk | 8 : 6 | 12 sec. |
15:43:56 | the draw points | Huk | Korp | 9 : 6 | 23 sec. |
15:44:09 | the draw points | Huk | Korp | 10 : 6 | 13 sec. |
15:44:27 | the draw points | Korp | Korp | 11 : 6 | 18 sec. |
15:44:27 | end of set | ||||
15:45:18 | start of set | Kor - Huk | |||
15:45:22 | the draw points | Huk | Huk | 0 : 1 | 4 sec. |
15:45:32 | the draw points | Huk | Huk | 0 : 2 | 10 sec. |
15:45:45 | the draw points | Korp | Korp | 1 : 2 | 13 sec. |
15:45:58 | the draw points | Korp | Huk | 1 : 3 | 13 sec. |
15:46:08 | the draw points | Huk | Huk | 1 : 4 | 10 sec. |
15:46:21 | the draw points | Huk | Korp | 2 : 4 | 13 sec. |
15:46:33 | the draw points | Korp | Korp | 3 : 4 | 12 sec. |
15:46:48 | the draw points | Korp | Korp | 4 : 4 | 15 sec. |
15:47:01 | the draw points | Huk | Korp | 5 : 4 | 13 sec. |
15:47:12 | the draw points | Huk | Huk | 5 : 5 | 11 sec. |
15:47:23 | the draw points | Korp | Korp | 6 : 5 | 11 sec. |
15:47:32 | the draw points | Korp | Korp | 7 : 5 | 9 sec. |
15:47:50 | the draw points | Huk | Korp | 8 : 5 | 18 sec. |
15:47:55 | the draw points | Huk | Huk | 8 : 6 | 5 sec. |
15:48:08 | the draw points | Korp | Huk | 8 : 7 | 13 sec. |
15:48:26 | the draw points | Korp | Korp | 9 : 7 | 18 sec. |
15:48:38 | the draw points | Huk | Huk | 9 : 8 | 12 sec. |
15:48:51 | the draw points | Huk | Korp | 10 : 8 | 13 sec. |
15:49:08 | the draw points | Korp | Huk | 10 : 9 | 17 sec. |
15:49:18 | the draw points | Korp | Korp | 11 : 9 | 10 sec. |
15:49:19 | end of set | ||||
15:50:02 | start of set | Kor - Huk | |||
15:50:08 | the draw points | Korp | Huk | 0 : 1 | 6 sec. |
15:50:20 | the draw points | Korp | Huk | 0 : 2 | 12 sec. |
15:50:29 | the draw points | Huk | Huk | 0 : 3 | 9 sec. |
15:50:42 | the draw points | Huk | Huk | 0 : 4 | 13 sec. |
15:50:56 | the draw points | Korp | Korp | 1 : 4 | 14 sec. |
15:51:16 | the draw points | Korp | Korp | 2 : 4 | 20 sec. |
15:51:40 | the draw points | Huk | Huk | 2 : 5 | 24 sec. |
15:52:00 | the draw points | Huk | Huk | 2 : 6 | 20 sec. |
15:52:14 | the draw points | Korp | Korp | 3 : 6 | 14 sec. |
15:52:28 | the draw points | Korp | Korp | 4 : 6 | 14 sec. |
15:52:38 | the draw points | Huk | Korp | 5 : 6 | 10 sec. |
15:52:49 | the draw points | Huk | Korp | 6 : 6 | 11 sec. |
15:53:08 | the draw points | Korp | Korp | 7 : 6 | 19 sec. |
15:53:20 | the draw points | Korp | Korp | 8 : 6 | 12 sec. |
15:53:32 | the draw points | Huk | Huk | 8 : 7 | 12 sec. |
15:53:44 | the draw points | Huk | Huk | 8 : 8 | 12 sec. |
15:54:05 | the draw points | Korp | Korp | 9 : 8 | 21 sec. |
15:54:17 | the draw points | Korp | Korp | 10 : 8 | 12 sec. |
15:54:36 | the draw points | Huk | Korp | 11 : 8 | 19 sec. |
15:54:37 | end of set | ||||
15:54:43 | end of match |
Discussion of the match
No comments yet